Awards | Points | Spirit | Event | Detail |
---|---|---|---|---|
Double-Gold | 95.7 | Münsterländer Edelkorn gereift im Rum Fass | 2022 | Details |
Gold | 93.7 | Münsterländer Edelkorn gereift im Bourbon Fass 32% | 2022 | Details |
Gold | 93.3 | Münsterländer Edelkorn gereift im Bourbon Fass 40% | 2022 | Details |
Gold | 92 | Münsterländer Doppelkorn | 2022 | Details |
Gold | 90 | Münsterländer Edelkorn gereift im Rotwein Fass | 2022 | Details |
Silver | 86 | Münsterländer Korn | 2022 | Details |
Awards | Points | Spirit | Event | Detail |
---|---|---|---|---|
Gold | 93.3 | Daystar Premium Bourbon | 2021 | Details |
Awards | Points | Spirit | Event | Detail |
---|---|---|---|---|
Gold | 90.3 | Royal Original Vodka | 2022 | Details |
Bronze | 78 | Royal Raspberry Liqueur | 2022 | Details |
We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.